📊 Market Report 2026
Real Estate Market in Setúbal
The real estate market in Setúbal has 1793 active listings, with an average price of 361 545 € and an average of 2711 €/m². Properties stay on market for an average of 55 days. Currently, 6 properties have had a price reduction.
🔍 Browse listings in SetúbalMarket Overview
Active Listings
1793
current inventory
Average Price
361 545 €
all property types
Avg Price / m²
2711 €/m²
market average
Avg Days on Market
55d
time to sell
Price by Property Type
| Type | Listings | Avg Price | Avg €/m² | Min | Max |
|---|---|---|---|---|---|
| Apartment | 943 | 260 644 € | 2938 € €/m² | 600 € | 1 390 000 € |
| House | 470 | 559 870 € | 3279 € €/m² | 400 € | 5 995 000 € |
| Land | 215 | 447 561 € | 860 € €/m² | 300 € | 7 200 000 € |
| Commercial | 140 | 300 770 € | 1471 € €/m² | 300 € | 4 670 000 € |
| Garage | 25 | 39 604 € | 1333 € €/m² | 140 € | 185 000 € |
Top Cities by Listings
| # | City | Listings | Avg Price | Avg €/m² |
|---|---|---|---|---|
| 1 | 1080 | 340 311 € | 2670 € €/m² | |
| 2 | Azeitão (São Lourenço e São Simão) | 54 | 633 971 € | 2587 € €/m² |
| 3 | Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) | 44 | 248 289 € | 939 € €/m² |
| 4 | Montijo e Afonsoeiro | 41 | 342 635 € | 3194 € €/m² |
| 5 | Fernão Ferro | 38 | 464 242 € | 2998 € €/m² |
| 6 | Seixal | 37 | 324 568 € | 4305 € €/m² |
| 7 | Corroios | 33 | 317 444 € | 2844 € €/m² |
| 8 | São Sebastião | 30 | 361 532 € | 1487 € €/m² |
| 9 | Charneca de Caparica e Sobreda | 26 | 557 463 € | 3240 € €/m² |
| 10 | Baixa da Banheira e Vale da Amoreira | 25 | 199 640 € | 2876 € €/m² |
Recent Price Drops
Construa aqui a casa dos seus sonhos
Baixa da Banheira e Vale da Amoreira
49 000 €
→
45 000 €
-8%
Apartamento T2 / Palmela, Pinhal Novo
Pinhal Novo
240 000 €
→
230 000 €
-4%
Apartamento T4 / Moita, Moita
Moita
279 000 €
→
264 000 €
-5%
Apartamento T2 / Alcochete, Alcochete
Alcochete
265 000 €
→
235 000 €
-11%
Trespasse Avenida Principal de Almada
Almada, Cova da Piedade, Pragal e Cacilhas
46 500 €
→
28 500 €
-39%
🔔
Get price drop alerts for Setúbal
Create a free account and save searches to get notified when prices drop.
Create Free Account