📊 Market Report 2026
Real Estate Market in Lisboa
The real estate market in Lisboa has 6260 active listings, with an average price of 440 146 € and an average of 3205 €/m². Properties stay on market for an average of 55 days. Currently, 4 properties have had a price reduction.
🔍 Browse listings in LisboaMarket Overview
Active Listings
6260
current inventory
Average Price
440 146 €
all property types
Avg Price / m²
3205 €/m²
market average
Avg Days on Market
55d
time to sell
Price by Property Type
| Type | Listings | Avg Price | Avg €/m² | Min | Max |
|---|---|---|---|---|---|
| Apartment | 3988 | 360 396 € | 3587 € €/m² | 500 € | 6 500 000 € |
| House | 924 | 853 462 € | 4099 € €/m² | 550 € | 14 000 000 € |
| Commercial | 802 | 305 194 € | 1482 € €/m² | 200 € | 12 000 000 € |
| Land | 455 | 622 210 € | 814 € €/m² | 100 € | 27 000 000 € |
| Garage | 91 | 17 465 € | 779 € €/m² | 70 € | 145 000 € |
Top Cities by Listings
| # | City | Listings | Avg Price | Avg €/m² |
|---|---|---|---|---|
| 1 | 4529 | 370 729 € | 2856 € €/m² | |
| 2 | Lisboa | 81 | 1 238 099 € | 7135 € €/m² |
| 3 | Benfica | 50 | 1 030 459 € | 5027 € €/m² |
| 4 | Carcavelos e Parede | 40 | 900 019 € | 6038 € €/m² |
| 5 | Avenidas Novas | 37 | 858 839 € | 5030 € €/m² |
| 6 | Lumiar | 36 | 620 039 € | 4076 € €/m² |
| 7 | Ajuda | 35 | 1 020 173 € | 4397 € €/m² |
| 8 | Marvila | 35 | 420 867 € | 4411 € €/m² |
| 9 | Estrela | 34 | 765 970 € | 5276 € €/m² |
| 10 | Arroios | 34 | 571 849 € | 5005 € €/m² |
Recent Price Drops
Loja Pontinha. Excelente Localização e Visibilidade
Pontinha e Famões
549 500 €
→
539 500 €
-2%
Moradia T5 / Lisboa, Lisboa
Lisboa
1 290 000 €
→
1 260 000 €
-2%
Apartamento T2 / Oeiras, Oeiras e São Julião da Barra, Paço de Arcos e Caxias
Oeiras e São Julião da Barra
459 900 €
→
419 900 €
-9%
Apartamento T2 em Sintra Algueirao Mem Martins
Lisboa
275 000 €
→
255 000 €
-7%
🔔
Get price drop alerts for Lisboa
Create a free account and save searches to get notified when prices drop.
Create Free Account