📊 Market Report 2026

Real Estate Market in Faro

The real estate market in Faro has 1453 active listings, with an average price of 558 555 € and an average of 3976 €/m². Properties stay on market for an average of 56 days. Currently, 2 properties have had a price reduction.

🔍 Browse listings in Faro

Market Overview

Active Listings
1453
current inventory
Average Price
558 555 €
all property types
Avg Price / m²
3976 €/m²
market average
Avg Days on Market
56d
time to sell

Price by Property Type

Type Listings Avg Price Avg €/m² Min Max
Apartment 787 409 444 € 4165 € €/m² 100 € 2 400 000 €
House 480 789 510 € 4214 € €/m² 350 € 14 000 000 €
Land 91 853 912 € 2752 € €/m² 1000 € 12 500 000 €
Commercial 80 401 444 € 1917 € €/m² 350 € 6 000 000 €
Garage 15 37 461 € 884 € €/m² 100 € 250 000 €

Top Cities by Listings

# City Listings Avg Price Avg €/m²
1 675 532 767 € 3556 € €/m²
2 Faro (Sé e São Pedro) 116 390 341 € 3198 € €/m²
3 Quarteira 102 942 598 € 6827 € €/m²
4 Portimão 82 411 785 € 4343 € €/m²
5 Albufeira e Olhos de Água 44 564 288 € 5602 € €/m²
6 São Gonçalo de Lagos 35 751 069 € 5072 € €/m²
7 Montenegro 31 783 695 € 4530 € €/m²
8 São Brás de Alportel 25 540 386 € 3504 € €/m²
9 Conceição e Estoi 24 396 035 € 2373 € €/m²
10 Santa Bárbara de Nexe 22 969 789 € 4211 € €/m²

Recent Price Drops

🔔

Get price drop alerts for Faro

Create a free account and save searches to get notified when prices drop.

Create Free Account