📊 Market Report 2026
Real Estate Market in Braga
The real estate market in Braga has 1741 active listings, with an average price of 287 781 € and an average of 2047 €/m². Properties stay on market for an average of 56 days. Currently, 1 properties have had a price reduction.
🔍 Browse listings in BragaMarket Overview
Active Listings
1741
current inventory
Average Price
287 781 €
all property types
Avg Price / m²
2047 €/m²
market average
Avg Days on Market
56d
time to sell
Price by Property Type
| Type | Listings | Avg Price | Avg €/m² | Min | Max |
|---|---|---|---|---|---|
| House | 682 | 386 393 € | 2169 € €/m² | 450 € | 1 650 000 € |
| Apartment | 668 | 267 154 € | 2503 € €/m² | 120 € | 3 950 000 € |
| Land | 202 | 206 049 € | 550 € €/m² | 200 € | 6 000 000 € |
| Commercial | 178 | 97 162 € | 583 € €/m² | 177 € | 1 499 999 € |
| Garage | 11 | 11 836 € | 291 € €/m² | 70 € | 66 500 € |
Top Cities by Listings
| # | City | Listings | Avg Price | Avg €/m² |
|---|---|---|---|---|
| 1 | 972 | 237 468 € | 1743 € €/m² | |
| 2 | São Victor | 35 | 330 953 € | 1945 € €/m² |
| 3 | Nogueira, Fraião e Lamaçães | 29 | 330 878 € | 2005 € €/m² |
| 4 | Braga (Maximinos, Sé e Cividade) | 25 | 187 186 € | 1947 € €/m² |
| 5 | São Torcato | 20 | 389 750 € | 2212 € €/m² |
| 6 | Ferreiros e Gondizalves | 17 | 445 840 € | 2134 € €/m² |
| 7 | Palmeira | 17 | 488 235 € | 2194 € €/m² |
| 8 | São Vicente | 17 | 266 500 € | 2025 € €/m² |
| 9 | Braga (São José de São Lázaro e São João do Souto) | 17 | 180 128 € | 1728 € €/m² |
| 10 | Arcozelo | 15 | 266 943 € | 2154 € €/m² |
Recent Price Drops
🔔
Get price drop alerts for Braga
Create a free account and save searches to get notified when prices drop.
Create Free Account